Identificación, análisis y recuperación ambiental de humedales en el sector Viola de la parroquia Paccha
dc.contributor.advisor | Pintado Farfan, Julio César | |
dc.contributor.author | Sanmartín Capelo, Karen Gabriela | |
dc.contributor.cedula | 105169080 | es_ES |
dc.coverage | Cuenca – Ecuador | es_ES |
dc.date.accessioned | 2020-08-13T17:29:53Z | |
dc.date.available | 2020-08-13T17:29:53Z | |
dc.date.issued | 2019 | |
dc.description | El sistema de humedales del sector Viola de la parroquia Paccha se ha visto afectado por factores tales como el incremento poblacional, los asentamientos, la producción ganadera y agrícola, disminuyendo en cantidad y dimensiones. Razón por la cual se investigaron los principales impactos que afectan a este recurso para contribuir a su recuperación, en base a este contexto, fue prioritaria la investigación de campo mediante encuestas a los habitantes de la zona. Se empleó el método empírico experimental en base a la muestra planteada como parte del diagnóstico socio ambiental de la zona; para la valoración se utilizó la metodología RAMSAR que permitió identificar, analizar y recuperar los humedales. El Plan de Manejo Ambiental propuesto con base al diagnóstico cuenta con cuatro programas: De prevención y mitigación de impactos, de manejo de desechos, de educación ambiental y de relaciones comunitarias, los mismos que están orientados a conservar, proteger, recuperar y controlar los impactos producidos por las diferentes actividades causadas por el hombre en el área de estudio y debe ejecutarse en forma conjunta entre el Gobierno Autónomo Descentralizado de Paccha y los habitantes de la zona, por lo que se recomienda complementar la propuesta planteada con la elaboración de una ordenanza que proteja el área de influencia del sistema de humedales. | es_ES |
dc.description.resumen | The wetland system of the Viola sector of the Paccha parish has been affected by factors such as population increase, settlements, livestock and agricultural production, decreasing in quantity and dimensions. Reason for which the main impacts that affect this resource were investigated in order to contribute to its recovery, based on this context, field research was a priority through surveys of the inhabitants of the area. The experimental empirical method was used based on the sample proposed as part of the socio-environmental diagnosis of the area; for the assessment, the RAMSAR methodology was used to identify, analyze and recover the wetlands. The Environmental Management Plan proposed based on the diagnosis has four programs: Prevention and mitigation of impacts, waste management, environmental education and community relations, which are aimed at conserving, protecting, recovering and controlling impacts produced by the different activities caused by man in the study area and must be executed jointly by the Decentralized Autonomous Government of Paccha and the inhabitants of the area, therefore it is recommended to complement the proposed proposal with the elaboration of an ordinance that protects the area of influence of the wetland system. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | xvii, 73 páginas | es_ES |
dc.identifier.other | 5BT2019-TA13 | |
dc.identifier.uri | https://dspace.ucacue.edu.ec/handle/ucacue/1576 | |
dc.language.iso | spa | es_ES |
dc.publisher | Universidad Católica de Cuenca. Carrera de Arquitectura | es_ES |
dc.rights | Atribución 4.0 Internacional | |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.es | |
dc.source | Universidad Católica de Cuenca | es_ES |
dc.source | Repositorio Institucional - UCACUE | es_ES |
dc.subject | Sistema De Humedales | es_ES |
dc.subject | Mitigación De Impactos | es_ES |
dc.subject | Impacto Ambiental | es_ES |
dc.subject | Manejo De Desechos. | es_ES |
dc.title | Identificación, análisis y recuperación ambiental de humedales en el sector Viola de la parroquia Paccha | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
dc.type | info:eu-repo/semantics/publishedVersion | es_ES |
thesis.degree.discipline | Carrera de Arquitectura | es_ES |
thesis.degree.level | Título Profesional | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- SANMARTÍN C. KAREN G..pdf
- Tamaño:
- 21.12 MB
- Formato:
- Adobe Portable Document Format